Target Crop | Target Pests | Recommended Dosage |
Paddy | Blast | 250-300 gm/ha |
Sheath blight | 2 gm/kg/ha | |
Wheat | Aerial Phase | 250-500 gm/ha |
Loose smut | 2 gm/kg/ha | |
Barley | Loose smut | 2 gm/kg/ha |
Tapioca | Set Rot | 1 gm/ha |
Moong | Leaf spot, web blight | 250-500 gm/ha |
Powdery Mildew | 500 gm/ha | |
Cotton | Leaf spot | 250 gm/ha |
Jute | Seeding Blight | 2 gm/kg/ha |
Groundnut | Tikka Leaf spot | 225 gm/ha |
Sugarbeet | Leaf spot, Powdery Mildew | 200 gm/ha |
Peas | Powdery Mildew | 250 gm/ha |
Cluster Beans | Powdery Mildew | 350 gm/ha |
Cucurbits | Powdery Mildew and Anthracnose | 300 gm/ha |
Cow Peas | Leaf spot, Collar rot, Anthiacnose, Powdery Meldew | 300 gm/ha |
Chilli | Damping off | 2gm/kg |
Brinjal | Leaf Spot, Fruit Rot | 300 gm/ha |
Apples | Scab | 2.5 gm/ha |
Grapes | Anthracnose | 300 gm/ha |
Tobacco | Frog eye spot, Anthracnose | 225 gm/ha |
Walnut | Downey Leaf Spot | 3 gm/ha |
Rose | Powdery Meldew | 1 gm/ha |
Ber | Powdery Meldew | 10 gm/ha |
VISHWAS
Carbendazim 50%WP
It is a broad spectrum systemic fungicide. Protective and curative in action. No fungicide resistance. Better vigour of the plants early through seed treatment.
For Target Crops, Target Pests and Recommended Dosages please scroll down to Description.
There are no reviews yet.