Target Crop | Target Pests | Recommended Dosage |
Paddy | Brown Plant Hopper, Green Leaf Hopper, Leaf Roller and Yellow stemborer | 625 ml/ha- 1250 ml/ha |
Maize | Shoot Fly | 625 ml/ha |
Bengal Gram | Pod Borer | 1250 ml/ha |
Blackgram | Pod Borer | 625 ml/ha |
Greengram | Pod Borer | 437 ml/ha |
Pea | Leaf minor | 1000 ml/ha |
Red Gram | Cow bug, Plume moth, Pod borer, Pod fly, Red bug | 437-1250 ml/ha |
Sugarcane | Early shoot borer, Mealy bug, Pyrilla, Scale insect, Stalkborer | 200-2000 ml/ha |
Cotton | American bollworm, Aphid, Leaf hopper, Grey weevil, Spotted bollworm, Pink bollworm, Thrips, White fly | 437-2000 ml/ha |
Castor | Capsule Borer | 437 ml/ha |
Mustard | Mustard Aphid | 375 ml/ha |
Citrus Trees | Black aphid | 1500-2000 ml/ha |
Mites | 937-1250 ml/ha | |
Mango | Bud mite, Gall maker, Hopper, Mealy bug, Shoot borer | 1500-2000 ml/ha |
Coffee | Green Bugs | 1562 ml/ha |
Cardamom | Thrips | 937 ml/ha |
Coconut | Black headed caterpillar | 8.75-17.5 ml/tree |
TANDAV
Monocrotophos 36% SL
Broad spectrum Organo Phosphorus contact and systemic insecticide
For Target Crops, Target Pests and Recommended Dosages please scroll down to Description.
There are no reviews yet.