Target Pests and Recommended Dosages:
Target Crop | Target Pests | Recommended Dosages |
Sugarcane | Cyperus rotundus, Cynodon dactylon, Asphodelus tenuifolius, Chenopodium album, Convolvulus arvensis, Portulaca oleracea, Anagalis arvensis, Chichorium intybus, Echinochloa colonum, Dactyoctenium aegytium, Panthenium hysterophorus commalina spp. | 1.5- 3 kg/ha |
Potato | Chenopodium album, Trianthema monogyna, Parthenium hysterophorus, Fumaria sp., Parviflora Malilous sp., Phalaris minor. | 1.5-2 kg/ha |
Tomato | Triantherma portula- castrum, Digera arvensis, Dactyloctenium aegyptium, Elusine indica, Gynandropsis pantaphylla, Amaranthus virdis, Portulaca oleracea, Euphorbia hirta, Echinochioa colonum, Ageratum conyzoldes, Setaria glauca, Commelina benghaleinsis | 0.750 kg/ha |
Soyabean | Digitaria spp., Cyperus esculentus, Cyperus campestris, Borreria spp. | 0.500-0.750 kg/ha |
Wheat | Phalaris minor, Chenopodium album, Melilotus spp. | 0.250 kg/ha (Medium Soil); 0.300 kg/ha (Heavy Soil) |
There are no reviews yet.