Target Crop | Target Pests | Recommended Dosage |
Potato | Chenopodium sp., Anagallis arvensis, Triantherma monogyna, Cyperus rotandus, Fumaria pariaflora | 1.06- 2.125 L/ha |
Cotton | Digera arvensis, Cyperus iria, Triantherma portulacastrum | 1.25-2.0 L/ha |
Rubber | Digitaria sp., Eragrotis sp., Fimbristylis sp., Eupatorium odoratum | 1.25-2.5 L/ha |
Wheat | Grassy and Broad leaved weeds | 4.25 L/ha |
Rice | Ageratum conyzides, Commelina benghalensis, Echinochloa crusgalli, Panicum repens, Cyperus iria, Brachiaria mutica, Marsilea quadrifoliata, Mallugo spergulla | 1.25-3.5 L/ha |
Tea | Imperata cylindrica, Seteria sp., Commelina benghalensis, Boerhavia haispida, Paspalum conjugatum, Clerodendron infortunatum, Erechithites vaberianaefolia, Arundinella benghalensis, Eupatorium sp. | 0.83- 4.25 L/ha |
There are no reviews yet.