Target Crop | Target Pests | Recommended Dosage |
Paddy | Hispa, Leaf roller, Gall Midge, Stem borer | 1250-1875 ml/ha |
Beans | Aphid, Pod borer, Cut worm | 2500-3000 ml/ha |
Gram | Cutworm | 2500 ml/ha |
Sugarcane | Black bug | 750 ml/ha |
Early shoot stalk borer | 1250-1500 ml/ha | |
Pyrilla | 1500 ml/ha | |
Cotton | Aphid, Bollworm, White Fly | 1250 ml/ha |
Cutworm | 3750 ml/ha | |
Groundnut | Aphid | 1000 ml/ha |
Rootgrub | 1125 ml/ha | |
Mustard | Aphid | 500 ml/ha |
Brinjal | Shoot and Fruit borer | 1000 ml/ha |
Cabbage | Diamond backmoth | 2000 ml/ha |
Onion | Rootgrub | 5000 ml/ha |
Apple | Aphid | 3750-5000 ml/ha |
Ber | Leaf Hopper | 2250-3000 ml/ha |
Citrus Crops | Black Citrus Aphid | 1500-2000 ml/ha |
Tobacco | Ground Beetle | 1750 ml/ha |
Wheat (Cropped Area) | Termite | 3-4 ml/ha |
Gram (Cropped Area) | Termite | 25-30 ml/ha |
Barley (Cropped Area) | Termite | 4-5 ml/ha |
Wheat (Soil Treatment) | Termite | 2-3 L/ha |
Sugarcane (Soil Treatment) | Termite | 6250 ml/ha |
There are no reviews yet.