Target Crop | Target Pests | Recommended Dosage |
Mango | Hoppers | 100 gm/ha |
Potato | Aphids | 100 gm/ha (foliar spray) |
Cotton | Jassids, Aphids, Whitefly | 100-200 gm/ha |
Wheat | Aphids | 50 gm/ha |
Tea | Mosquito fly, Helopetis thivora | 100 gm/ha |
Tomato | Whiteflies | 500 gm/ha |
Rice | Stem borer, Gall Midge, Leaf Folder, Brown Plant Hopper, White backed plant hopper, Green Leaf hopper, Thrips | 100 gm/ha |
Citrus Crops | Psylla | 100 gm/ha |
Brinjal | Whiteflies, Jassids | 200 gm/ha |
Okra | Jassids, Aphids | 100 gm/ha |
Mustard | Aphid | 400 gm/ha |
Cumin | Aphid | 100 gm/ha |
CILTARA
Thiamethoxam 25% WG
Broad spectrum systemic insecticide having quick stomach and contact activity.
For Target Crops, Target Pests and Recommended Dosages please scroll down to Description.
There are no reviews yet.